Rogues are masters of stealth, able to avoid trouble by sneaking around the dungeon without waking opponents. Although not as strong as a Warrior in a straight fight, they do additional damage to sleeping or fleeing opponents.
A Rogue is a character that prefers to live by their cunning, but is capable of fighting their way out of a tight spot. The master of traps and locks, to the experienced rogue no device is impossible to overcome. A rogue has a high stealth enabling sneaking around many creatures without having to fight, or sneaking up and get the first blow. They can steal items from monsters, but need to be wary of being caught in the act. Rogues’ perception is higher than any other class, and many times they will notice a trap or secret door before having to search. A rogue is better than the more fighting oriented classes with magical devices, but still cannot rely on their performance. Rogues can also learn a few spells, but not the powerful offensive spells mages can use, and there will always be a chance of failure even with the simplest spells. A rogue’s primary stats are dexterity and intelligence.
Product Description
Hit Dice | Experience Factor |
---|---|
+6 | +25% |
Strength | Intelligence | Wisdom | Dexterity | Constitution | Charisma |
---|---|---|---|---|---|
+2 | +1 | -2 | +3 | +1 | -1 |
Devices | Disarming | Melee | Ranged | Saves | Searching | Stealth | |
---|---|---|---|---|---|---|---|
Base Bonus | 32% | 45% | 60% | 66% | 28% | 32% | 5% |
Bonus per Level | +1.0% | +1.5% | +4.0% | +1.0% | +1.0% | +0.0% | +0.0% |
Level | Sorcery | Death | Tarot | Folk |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | Detect Monsters | Detect Unlife | Phase Door | Zap Wizard Lock Detect Invisibility |
6 | Detect Monsters Blink | |||
7 | Phase Door | Malediction | Mind Blast | Light Area |
8 | Detect Doors and Traps | Trap & Door Destruction | ||
9 | Light Area Detect Objects and Treasure | Detect Evil | Tarot Draw | Cure Light Wounds Detect Doors and Traps |
10 | Phlogiston | |||
11 | Reset Recall | Detect Treasure | ||
12 | Detect Enchantment | |||
13 | Confuse Monster Detect Enchantment | Stinking Cloud | Teleport | |
14 | Charm Monster | Detect Objects | ||
15 | Teleport Dimension Door Stasis | Black Sleep | Dimension Door | Cure Poison |
16 | Sense Minds | Resist Cold | ||
17 | Sleep Monster Self Knowledge | Resist Poison | Resist Fire | |
18 | Teleport Level | Resist Lightning | ||
19 | Horrify Enslave Undead | Astral Spying | Resist Acid | |
20 | Telekinesis | Berserk | The Fool | Cure Medium Wounds |
21 | Recharging | Orb of Entropy | Teleport Away | |
22 | Teleport | |||
23 | Nether Bolt Invoke Spirits | |||
24 | ||||
25 | Magic Mapping | Summon Object | Stone to Mud | |
26 | ||||
27 | Identify | Terror | Ray of Light | |
28 | Dark Bolt | |||
29 | Slow Monster | Satisfy Hunger | ||
30 | Mass Sleep Word of Recall | Vampiric Drain Death Ray Raise the Dead | Summon Animal Summon Spiders | |
31 | Teleport Away Haste Self | |||
32 | Battle Frenzy Esoteria | |||
33 | Phantasmal Servant Summon Reptiles | See Invisible | ||
34 | ||||
35 | Detection True Yellow Sign | Poison Branding | Summon Monster Ethereal Divination | |
36 | ||||
37 | Clairvoyance | |||
38 | Summon Hounds | Recharging | ||
39 | ||||
40 | Identify True | Conjure Elemental | ||
41 | ||||
42 | Teleport Level Astral Branding Astral Lore | Teleport Level | ||
43 | Enchant Weapon | |||
44 | Enchant Armour | Summon Undead | Identify | |
45 | Alchemy | Dispel Good | Extradimensional Being | |
46 | Vampirism True | Word of Recall Summon Dragon | Teleport Away | |
47 | Teleport Away | |||
48 | Vampiric Branding | Death Dealing | Detection | |
49 | Banish Summon Demon | Word of Recall | ||
50 | Darkness Storm Wraithform |
Product Features
Weight | 0.1 |