Rangers are wilderness trackers who specialise in ranged combat. They are also able to use magic, and although versatile magicians their spells are slow to learn and expensive to cast.
A Ranger is at home in nature, and good at turning the environment to good use. Rangers are good fighters, and the best of all the classes with missile weapons, especially bows. The ranger learns chiefly spells of survival and forest craft. A ranger has good stealth, good perception, good searching, a good saving throw, and is good with magical devices. Their primary stats are strength, wisdom and dexterity.
Product Description
Hit Dice | Experience Factor |
---|---|
+4 | +30% |
Strength | Intelligence | Wisdom | Dexterity | Constitution | Charisma |
---|---|---|---|---|---|
+2 | +2 | +0 | +1 | +1 | +1 |
Devices | Disarming | Melee | Ranged | Saves | Searching | Stealth | |
---|---|---|---|---|---|---|---|
Base Bonus | 32% | 30% | 56% | 72% | 28% | 24% | 3% |
Bonus per Level | +1.0% | +0.8% | +3.0% | +4.5% | +1.0% | +0.0% | +0.0% |
Level | Nature | Chaos | Death | Tarot | Folk | Corporeal |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | Detect Creatures | Magic Missile Trap and Door Destruction | Phase Door | Zap Wizard Lock | Cure Light Wounds Blink | |
4 | First Aid Detect Doors and Traps | Detect Invisibility Detect Monsters | ||||
5 | Foraging | Flash of Light | Detect Unlife Malediction | Blink | Bravery | |
6 | Daylight | Mind Blast | Light Area | |||
7 | Animal Taming | Touch of Confusion | Detect Evil | Trap & Door Destruction | Bat’s Sense | |
8 | Resist Environment | Cure Light Wounds | ||||
9 | Cure Wounds and Poison Stone to Mud | Stinking Cloud | Tarot Draw | Detect Doors and Traps | Eagle’s Vision | |
10 | Lightning Bolt Door Creation | Reset Recall | Phlogiston | |||
11 | Nature Awareness | Black Sleep | Detect Treasure | Mind Vision | ||
12 | Frost Bolt Stair Building | Detect Enchantment | ||||
13 | Teleport | Cure Medium Wounds | ||||
14 | Ray of Sunlight Stone Skin | Mana Burst | Detect Objects | |||
15 | Cure Poison | Horrific Visage See Magic | ||||
16 | Resist Cold | |||||
17 | Resist Poison | Dimension Door | Resist Fire | Satisfy Hunger Stone Skin | ||
18 | Entangle | Resist Lightning | Move Body | |||
19 | Horrify | Resist Acid | Mutate Body | |||
20 | Resistance True | Fire Bolt | Astral Spying The Fool | Cure Medium Wounds | Burn Resistance Heroism | |
21 | ||||||
22 | Polymorph Other | Enslave Undead | Teleport Away | Teleport | ||
23 | Summon Animal | Detoxify Know Self | ||||
24 | Orb of Entropy | Summon Object | ||||
25 | Earthquake | Fist of Force Teleport Self Chain Lightning | Berserk Invoke Spirits | Stone to Mud | Cure Critical Wounds | |
26 | Whirlwind Attack | Nether Bolt | ||||
27 | Wonder | Dark Bolt | Ray of Light | See Invisible Teleport Level Wraithform | ||
28 | Arcane Binding | Terror | Summon Animal Summon Spiders | |||
29 | Satisfy Hunger | |||||
30 | Blizzard | Chaos Bolt | Vampiric Drain | |||
31 | Summon Reptiles | Teleport | ||||
32 | Lightning Storm | |||||
33 | Sonic Boom Gravity Beam | Phantasmal Servant | See Invisible | |||
34 | Haste | |||||
35 | Animal Friendship | Doom Bolt Disintegrate | Death Ray Raise the Dead | Ethereal Divination | Word of Recall | |
36 | Whirlpool | Summon Monster Summon Hounds | ||||
37 | Fire Ball | Attunement | ||||
38 | Stone Tell | Alter Reality | Conjure Elemental | Recharging | Healing | |
39 | Teleport Other | Battle Frenzy | ||||
40 | Herbal Healing Wall of Stone Whirlpool | Meteor Swarm | Poison Branding Esoteria | Astral Lore | Restore Body | |
41 | Elemental Branding Nature’s Wrath | Astral Branding | ||||
42 | Protection from Corrosion | Polymorph Self Flame Strike | Teleport Level | Teleport Level | Resist True | |
43 | Word of Destruction | |||||
44 | Extradimensional Being | Identify | ||||
45 | Dispel Good Vampirism True | Word of Recall | Healing True Hypnotic Eyes | |||
46 | Vampiric Branding | Teleport Away | ||||
47 | Summon Dragon | Teleport Away | ||||
48 | Invoke Chaos Chaos Branding Call Chaos | Word of Death | Detection | |||
49 | Word of Recall | Restore Soul | ||||
50 | Shard Ball | Evocation | Mass Summons |
Product Features
Weight | 0.1 |