Paladins are holy warriors who serve the Great Ones. Paladins are excellent melee fighters, and supplement this with the ability to cast spells from either the life or death realm. They cast these spells as a wisdom based divine spell casters, and as such they receive random spells from their realm when they increase in level.
A Paladin is a warrior/priest. Paladins are very good fighters, second only to the warrior class, but not very good at missile weapons. They receive prayers at a slower pace than the priest, but can use all but the most powerful prayers. A paladin lacks much in the way of abilities. Paladins have poor stealth, perception, searching, and magical device use. They have a decent saving throw due to their divine alliance. Their primary stats are strength and wisdom.
Product Description
Hit Dice | Experience Factor |
---|---|
+6 | +35% |
Strength | Intelligence | Wisdom | Dexterity | Constitution | Charisma |
---|---|---|---|---|---|
+3 | -3 | +1 | +0 | +2 | +2 |
Level | Life | Death |
---|---|---|
1 | Detect Evil | Detect Unlife |
2 | Cure Light Wounds | |
3 | Bless | Malediction |
4 | Remove Fear | Detect Evil |
5 | Call Light | |
6 | Stinking Cloud | |
7 | ||
8 | Detect Traps and Secret Doors | Black Sleep |
9 | Heroism | |
10 | Resist Poison | |
11 | Cure Medium Wounds | |
12 | Horrify | |
13 | Satisfy Hunger | |
14 | Remove Curse | |
15 | Cure Poison | Enslave Undead Berserk Invoke Spirits |
16 | ||
17 | Cure Critical Wounds | Orb of Entropy |
18 | Sense Unseen Holy Orb | Dark Bolt |
19 | Protection from Evil | Nether Bolt |
20 | ||
21 | ||
22 | ||
23 | Terror | |
24 | ||
25 | Exorcism Prayer | |
26 | ||
27 | ||
28 | Dispel Curse | Vampiric Drain |
29 | ||
30 | Healing Dispel Undead & Demons | Death Ray Raise the Dead |
31 | ||
32 | ||
33 | Day of the Dove | |
34 | ||
35 | Elder Sign Dispel Evil Banish Bless Weapon | Poison Branding |
36 | ||
37 | ||
38 | Battle Frenzy Esoteria | |
39 | Holy Word | |
40 | Restoration | Dispel Good Vampirism True |
41 | ||
42 | Vampiric Branding | |
43 | ||
44 | ||
45 | Healing True Holy Vision Divine Intervention | Carnage Word of Death |
46 | Warding True | |
47 | Evocation | |
48 | Darkness Storm Mass Carnage | |
49 | ||
50 | Holy Invulnerability | Restore Life Hellfire Annihilation Wraithform |
Product Features
Weight | 0.1 |