
Product Description
Hit Dice | Experience Factor |
---|---|
+0 | +30% |
Strength | Intelligence | Wisdom | Dexterity | Constitution | Charisma |
---|---|---|---|---|---|
-5 | +4 | +0 | +0 | -2 | +1 |
Devices | Disarming | Melee | Ranged | Saves | Searching | Stealth | |
---|---|---|---|---|---|---|---|
Base Bonus | 38% | 30% | 34% | 20% | 30% | 16% | 2% |
Bonus per Level | +1.3% | +0.7% | +1.5% | +1.5% | +0.9% | +0.0% | +0.0% |
High mages are intelligence based arcane spell casters who specialise in a single realm of magic. As arcane casters, high mages can choose which spells they receive when they research. Whichever realm they choose, they are the best casters of that realm and they receive a 25% bonus to the normal mana that they would receive for their intelligence and level.
However, they make up for this specialism by being unable to cast spells from other realms and being very weak in combat when not casting spells.
Level | Life | Sorcery | Nature | Chaos | Death | Tarot | Folk | Corporeal |
---|---|---|---|---|---|---|---|---|
1 | Detect Evil | Detect Monsters Phase Door | Detect Creatures | Magic Missile Trap and Door Destruction | Detect Unlife Malediction | Phase Door | Zap Wizard Lock Detect Invisibility Detect Monsters | Cure Light Wounds Blink |
2 | Cure Light Wounds | Detect Doors and Traps Light Area Detect Objects and Treasure | First Aid Detect Doors and Traps | Flash of Light | Detect Evil Stinking Cloud | Mind Blast | Blink | Bravery Bat’s Sense Horrific Visage |
3 | Bless | Confuse Monster | Foraging Daylight Animal Taming | Black Sleep | Light Area | Eagle’s Vision | ||
4 | Remove Fear | Teleport | Resist Environment Cure Wounds and Poison | Touch of Confusion | Tarot Draw | Trap & Door Destruction | Mind Vision | |
5 | Call Light Heroism | Sleep Monster Recharging | Stone to Mud Lightning Bolt Nature Awareness Frost Bolt Door Creation | Resist Poison | Cure Light Wounds | Cure Medium Wounds Satisfy Hunger | ||
6 | Detect Traps and Secret Doors | Mana Burst | Teleport | Detect Doors and Traps | ||||
7 | Magic Mapping Identify Detect Enchantment | Ray of Sunlight Stair Building | Horrify | Reset Recall Dimension Door | Phlogiston | Burn Resistance Detoxify See Magic | ||
8 | Charm Monster Stasis | Stone Skin | Enslave Undead Berserk Invoke Spirits | Detect Treasure Detect Enchantment | Stone Skin Heroism | |||
9 | Cure Medium Wounds | Slow Monster Mass Sleep Dimension Door | Polymorph Other | Dark Bolt | Detect Objects | Cure Critical Wounds See Invisible Move Body | ||
10 | Fire Bolt | Orb of Entropy | Astral Spying | Cure Poison Resist Cold | ||||
11 | Nether Bolt | The Fool | Resist Fire | |||||
12 | Satisfy Hunger | Sense Minds | Resistance True | Fist of Force Chain Lightning | Resist Lightning | Mutate Body | ||
13 | Teleport Away Haste Self | Resist Acid | Teleport | |||||
14 | Remove Curse | Entangle | Teleport Self Arcane Binding | Terror | Teleport Away | Cure Medium Wounds | ||
15 | Cure Poison Cure Critical Wounds | Self Knowledge | Earthquake | Wonder | Teleport | Know Self | ||
16 | Gravity Beam | Death Ray Raise the Dead | Summon Object | |||||
17 | Sense Unseen | Teleport Level | Stone to Mud | Haste Teleport Level | ||||
18 | ||||||||
19 | Holy Orb | Sonic Boom | ||||||
20 | Exorcism Prayer | Word of Recall Telekinesis Yellow Sign | Summon Animal Whirlwind Attack | Vampiric Drain | Summon Animal | Ray of Light Satisfy Hunger | Word of Recall Wraithform Attunement | |
21 | Protection from Evil | Doom Bolt Disintegrate | Summon Spiders | |||||
22 | Blizzard | Fire Ball | See Invisible | |||||
23 | Chaos Bolt Teleport Other | Summon Reptiles | ||||||
24 | Dispel Curse | Detection True | Recharging | Healing | ||||
25 | Healing | Clairvoyance | Animal Friendship | Battle Frenzy | Phantasmal Servant Summon Hounds Ethereal Divination | Restore Body | ||
26 | Alter Reality | Poison Branding Esoteria | ||||||
27 | Word of Destruction | |||||||
28 | Identify True | Lightning Storm | Summon Monster Conjure Elemental | Resist True | ||||
29 | Word of Death | |||||||
30 | Elder Sign Dispel Undead & Demons Bless Weapon | Enchant Weapon | Invoke Chaos | Dispel Good Vampirism True Vampiric Branding | Teleport Level | Teleport Level | Healing True | |
31 | Day of the Dove | Astral Branding | ||||||
32 | Dispel Evil | Whirlpool | Meteor Swarm | Astral Lore | Identify | |||
33 | Banish | Stone Tell | Carnage Evocation | |||||
34 | Whirlpool | Flame Strike | Summon Undead | |||||
35 | Holy Word | Enchant Armour | Herbal Healing Wall of Stone | Word of Recall | Hypnotic Eyes | |||
36 | Elemental Branding Nature’s Wrath | Call Chaos | Darkness Storm | Extradimensional Being Summon Dragon | ||||
37 | Protection from Corrosion | |||||||
38 | Shard Ball | Mass Carnage | Mass Summons | Teleport Away | ||||
39 | Polymorph Self | Hellfire | Banish Death Dealing | |||||
40 | Warding True Restoration | Alchemy | Mana Storm | Restore Life | Teleport Away | Restore Soul | ||
41 | Annihilation | Detection | ||||||
42 | Healing True | Globe of Invulnerability | Chaos Branding | Summon Reaver Summon Demon | Invulnerability | |||
43 | Breathe Chaos | Word of Recall | ||||||
44 | Summon Demon | Wraithform | Summon Ancient Dragon | |||||
45 | Holy Vision Divine Intervention | |||||||
46 | Call the Void | Summon Greater Undead | Clairvoyance | |||||
47 | ||||||||
48 | ||||||||
49 | Holy Invulnerability | |||||||
50 |