Intelligence is a measure of your reasoning and problem solving ability. It is of primary importance to arcane spell casters, since they use it for spell casting, and the Mana per Level, Spells per Level, Spell Failure Reduction, and Min Spell Failure scores only apply to Mages, High Mages, Warrior Mages, Cultists, and Rogues. Additionally, intelligence is used for disarming traps and using magical devices.
Intelligence | Device | Disarm | Mana per Level | Spells per Level | Spell Failure Reduction | Min Spell Failure |
---|---|---|---|---|---|---|
3 | +0 | +0% | 0 | 0 | -0% | 99% |
4 | +0 | +0% | 0 | 0 | -0% | 99% |
5 | +0 | +0% | 0 | 0 | -0% | 99% |
6 | +0 | +0% | 0 | 0 | -0% | 99% |
7 | +0 | +0% | 0 | 0 | -0% | 99% |
8 | +1 | +1% | 0.5 | 0.5 | -3% | 50% |
9 | +1 | +1% | 1 | 0.5 | -3% | 30% |
10 | +1 | +1% | 1 | 0.5 | -3% | 20% |
11 | +1 | +1% | 1 | 0.5 | -3% | 15% |
12 | +1 | +1% | 1 | 1 | -3% | 12% |
13 | +1 | +1% | 1 | 1 | -3% | 11% |
14 | +1 | +1% | 1 | 1 | -3% | 10% |
15 | +2 | +2% | 1 | 1 | -6% | 9% |
16 | +2 | +2% | 1 | 1 | -6% | 8% |
17 | +2 | +2% | 1 | 1 | -6% | 7% |
18 | +3 | +3% | 1.5 | 1 | -9% | 6% |
19 | +3 | +3% | 1.5 | 1 | -9% | 6% |
20 | +4 | +3% | 1.5 | 1 | -9% | 5% |
21 | +4 | +4% | 1.5 | 1 | -9% | 5% |
22 | +5 | +4% | 1.5 | 1 | -9% | 5% |
23 | +5 | +5% | 2 | 1.5 | -12% | 4% |
24 | +6 | +6% | 2 | 1.5 | -12% | 4% |
25 | +6 | +7% | 2.5 | 1.5 | -15% | 4% |
26 | +7 | +8% | 3 | 1.5 | -18% | 4% |
27 | +7 | +9% | 3.5 | 2 | -21% | 3% |
28 | +8 | +10% | 4 | 2 | -24% | 3% |
29 | +9 | +10% | 4.5 | 2 | -27% | 2% |
30 | +10 | +11% | 5 | 2.5 | -30% | 2% |
31 | +11 | +12% | 5.5 | 2.5 | -33% | 2% |
32 | +12 | +13% | 6 | 2.5 | -36% | 2% |
33 | +13 | +14% | 6.5 | 2.5 | -39% | 1% |
34 | +14 | +15% | 7 | 2.5 | -42% | 1% |
35 | +15 | +16% | 7.5 | 2.5 | -45% | 1% |
36 | +16 | +17% | 8 | 2.5 | -48% | 1% |
37 | +17 | +18% | 8 | 2.5 | -51% | 1% |
38 | +18 | +19% | 8.5 | 2.5 | -54% | 0% |
39 | +19 | +19% | 8.5 | 3 | -57% | 0% |
40+ | +20 | +20% | 9 | 3 | -60% | 0% |
Device
This is a bonus to your Magical Devices skill. Your base Magical Devices skill is based on your class and level, and it gets bonuses for your race and for your intelligence.
Disarm
This is the bonus to your Disarm Traps skill. Your base Disarm Traps skill is based on your class and level, and it gets bonuses from your race, your dexterity, and your intelligence.
Mana per Level
This is the amount of mana per level that you have when fully rested.
Spells per Level
This is the number of spells that you can learn per level. You must go back to a library to research new spells although you do not have to do this every level. Spells that remain unresearched are carried over to the next level.
Spell Failure Reduction
When casting a spell, each spell has a basic chance of failure. This chance of failure is reduced by 3% per character level and also by the amount shown here for your intelligence score.
Min Spell Failure
No matter how much the chance of failure when casting a spell has been reduced, it can’t be reduced below this value.