Race | DisarmP | DisarmM | Device | Save | Stealth | Search | Fight | Bows |
---|---|---|---|---|---|---|---|---|
Human | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Half-Elf | 2 | 2 | 3 | 3 | 1 | 3 | -1 | 5 |
Elf | 5 | 5 | 6 | 6 | 2 | 6 | -5 | 15 |
Hobbit | 15 | 15 | 18 | 18 | 4 | 6 | -10 | 20 |
Gnome | 10 | 10 | 22 | 12 | 3 | 4 | -8 | 12 |
Dwarf | 2 | 2 | 9 | 9 | -1 | 2 | 15 | 0 |
Half-Orc | -3 | -3 | -3 | -3 | -1 | -3 | 12 | -5 |
Half-Troll | -5 | -5 | -8 | -8 | -2 | -9 | 20 | -10 |
Dunadan | 4 | 4 | 5 | 5 | 1 | 3 | 15 | 10 |
High-Elf | 4 | 4 | 20 | 20 | 2 | 10 | 10 | 25 |
Kobold | 10 | 10 | 5 | 0 | 3 | 10 | -5 | 10 |
Class | DisarmP | DisarmM | Device | Save | Stealth | Search | Fight | Bows |
---|---|---|---|---|---|---|---|---|
Warrior | 25(+15) | 20(+10) | 18(+7) | 18(+10) | 0(+0) | 10(+12) | 70(+45) | 55(+45) |
Mage | 30(+10) | 35(+12) | 36(+13) | 30(+9) | 2(+0) | 10(+12) | 35(+15) | 20(+15) |
Druid | 30(+10) | 30(+10) | 24(+10) | 30(+10) | 3(+0) | 12(+12) | 45(+20) | 40(+30) |
Priest | 25(+12) | 25(+12) | 30(+10) | 32(+12) | 2(+0) | 10(+14) | 45(+20) | 35(+20) |
Necromancer | 30(+10) | 35(+12) | 36(+13) | 30(+9) | 2(+0) | 10(+12) | 35(+25) | 20(+15) |
Paladin | 20(+15) | 20(+10) | 24(+10) | 25(+11) | 0(+0) | 10(+12) | 65(+40) | 50(+30) |
Rogue | 45(+20) | 45(+20) | 32(+10) | 28(+10) | 3(+1) | 20(+16) | 35(+45) | 66(+30) |
Ranger | 40(+15) | 30(+10) | 28(+10) | 32(+10) | 3(+0) | 15(+15) | 60(+40) | 72(+45) |
Blackguard | 20(+15) | 20(+10) | 24(+10) | 25(+11) | 0(+0) | 10(+12) | 60(+40) | 50(+30) |
For character classes, there are two figures: the first figure is the base level of the skill, while the second figure (in parentheses) is the bonus that the character gains to this skill every ten levels. So, to find out the total skill value of any character’s skills, add the race value to the class value, and then the bonus once for every ten levels that the character has.
Please note, however, that these numbers are only good for comparing characters to each other in the absence of other bonuses from high stats (strength bonus to-dam, dex bonus to-hit, wisdom bonus to saving throw, intelligence bonus to magical device usage, etc.) or wearing magical items.