Wisdom is a measure of your common sense and intuition. It is primarily used by divine spell casters and psionicists, and the Mana per Level, Spells per Level, Spell Failure Reduction, and Min Spell Failure scores only apply to Priests, Druids, Paladins, Fanatics, Rangers, and Monks. Wisdom is also useful for protecting yourself against spells.
Wisdom | Save | Mana per Level | Spells per Level | Spell Failure Reduction | Min Spell Failure |
---|---|---|---|---|---|
3 | +0% | 0 | 0 | -0% | 99% |
4 | +0% | 0 | 0 | -0% | 99% |
5 | +0% | 0 | 0 | -0% | 99% |
6 | +0% | 0 | 0 | -0% | 99% |
7 | +0% | 0 | 0 | -0% | 99% |
8 | +1% | 0.5 | 0.5 | -3% | 50% |
9 | +1% | 1 | 0.5 | -3% | 30% |
10 | +1% | 1 | 0.5 | -3% | 20% |
11 | +1% | 1 | 0.5 | -3% | 15% |
12 | +1% | 1 | 1 | -3% | 12% |
13 | +1% | 1 | 1 | -3% | 11% |
14 | +1% | 1 | 1 | -3% | 10% |
15 | +2% | 1 | 1 | -6% | 9% |
16 | +2% | 1 | 1 | -6% | 8% |
17 | +2% | 1 | 1 | -6% | 7% |
18 | +3% | 1.5 | 1 | -9% | 6% |
19 | +3% | 1.5 | 1 | -9% | 6% |
20 | +3% | 1.5 | 1 | -9% | 5% |
21 | +3% | 1.5 | 1 | -9% | 5% |
22 | +3% | 1.5 | 1 | -9% | 5% |
23 | +4% | 2 | 1.5 | -12% | 4% |
24 | +4% | 2 | 1.5 | -12% | 4% |
25 | +5% | 2.5 | 1.5 | -15% | 4% |
26 | +5% | 3 | 1.5 | -18% | 4% |
27 | +6% | 3.5 | 2 | -21% | 3% |
28 | +7% | 4 | 2 | -24% | 3% |
29 | +8% | 4.5 | 2 | -27% | 2% |
30 | +9% | 5 | 2.5 | -30% | 2% |
31 | +10% | 5.5 | 2.5 | -33% | 2% |
32 | +11% | 6 | 2.5 | -36% | 2% |
33 | +12% | 6.5 | 2.5 | -39% | 1% |
34 | +13% | 7 | 2.5 | -42% | 1% |
35 | +14% | 7.5 | 2.5 | -45% | 1% |
36 | +15% | 8 | 2.5 | -48% | 1% |
37 | +16% | 8 | 2.5 | -51% | 1% |
38 | +17% | 8.5 | 2.5 | -54% | 0% |
39 | +18% | 8.5 | 3 | -57% | 0% |
40+ | +19% | 9 | 3 | -60% | 0% |
Save
This is a bonus to your Saving Throws skill. Your base Saving Throws skill is based on your class and level, and it gets bonuses for your race and for your wisdom.
Mana per Level
This is the amount of mana per level that you have when fully rested.
Spells per Level
This is the number of spells that you can learn per level. You must go back to a library to research new spells although you do not have to do this every level. Spells that remain unresearched are carried over to the next level.
Spell Failure Reduction
When casting a spell, each spell has a basic chance of failure. This chance of failure is reduced by 3% per character level and also by the amount shown here for your wisdom score.
Min Spell Failure
No matter how much the chance of failure when casting a spell has been reduced, it can’t be reduced below this value.