Mages are the default choice for those who wish to play a magic based character. They are intelligence based arcane spell casters and can therefore choose which spells they research when they increase in level. Mages can choose any two realms of magic to cast spells from. As characters who primarily rely on magic, mages are weak in melee combat, and as with other arcane casters they are unable to wear heavy armour without it reducing their mana.
A Mage must live by their wits. They cannot hope to simply hack their way through the dungeon, and so must therefore use his magic to defeat, deceive, confuse, and escape. A mage is not really complete without an assortment of magical devices to use in addition to his spells. They can master the higher level magical devices far easier than anyone else, and has the excellent saving throws to resist effects of spells cast at him. However, they are incredibly weak, getting few hit dice and suffering strong penalties to strength and constitution. Intelligence is their primary stat and at high levels they can cast many spells without a chance of failure. There is no rule that says a mage cannot become a good fighter, but spells are their true realm and they will get fewer blows with melee weapons than other classes.
Product Description
Hit Dice | Experience Factor |
---|---|
+0 | +30% |
Strength | Intelligence | Wisdom | Dexterity | Constitution | Charisma |
---|---|---|---|---|---|
-5 | +3 | +0 | +1 | -2 | +1 |
Devices | Disarming | Melee | Ranged | Saves | Searching | Stealth | |
---|---|---|---|---|---|---|---|
Base Bonus | 36% | 30% | 34% | 20% | 30% | 16% | 2% |
Bonus per Level | +1.3% | +0.7% | +1.5% | +1.5% | +0.9% | +0.0% | +0.0% |
Level | Life | Sorcery | Nature | Chaos | Death | Tarot | Folk | Corporeal |
---|---|---|---|---|---|---|---|---|
1 | Detect Evil | Detect Monsters Phase Door | Detect Creatures | Magic Missile Trap and Door Destruction | Detect Unlife | Phase Door | Zap Wizard Lock Detect Invisibility | Cure Light Wounds Blink |
2 | Flash of Light | Malediction Detect Evil | Detect Monsters Blink | |||||
3 | Cure Light Wounds | Detect Doors and Traps Light Area Detect Objects and Treasure | First Aid Detect Doors and Traps | Stinking Cloud | Mind Blast | Bravery Bat’s Sense Horrific Visage | ||
4 | Bless | Confuse Monster | Foraging Daylight Animal Taming | Light Area | Eagle’s Vision | |||
5 | Remove Fear | Teleport | Resist Environment Cure Wounds and Poison Stone to Mud Lightning Bolt | Touch of Confusion | Black Sleep | Tarot Draw | Trap & Door Destruction | Mind Vision |
6 | Sleep Monster | Reset Recall | Cure Light Wounds | Cure Medium Wounds | ||||
7 | Call Light | Recharging | Nature Awareness Frost Bolt Door Creation | Resist Poison | Teleport | Detect Doors and Traps | Satisfy Hunger | |
8 | Phlogiston | |||||||
9 | Detect Traps and Secret Doors Heroism | Magic Mapping | Ray of Sunlight Stair Building | Mana Burst | Horrify | Dimension Door | Detect Treasure Detect Enchantment Detect Objects | Burn Resistance |
10 | Identify Detect Enchantment Charm Monster Stasis | Stone Skin | Enslave Undead Berserk Invoke Spirits | Detoxify See Magic Stone Skin Heroism | ||||
11 | Slow Monster | Polymorph Other | Dark Bolt | Cure Poison | Cure Critical Wounds | |||
12 | Cure Medium Wounds | Dimension Door | Orb of Entropy | Resist Cold | Move Body | |||
13 | Mass Sleep | Fire Bolt | Nether Bolt | Resist Fire | See Invisible | |||
14 | Sense Minds | Fist of Force | Astral Spying | Resist Lightning | Mutate Body | |||
15 | Satisfy Hunger | Resistance True | Teleport Self Chain Lightning | The Fool | Resist Acid | |||
16 | Remove Curse | Arcane Binding | Cure Medium Wounds | |||||
17 | Cure Poison | Wonder | Teleport Away | |||||
18 | Cure Critical Wounds | Teleport Away Haste Self | Terror | Teleport | Teleport | |||
19 | Sense Unseen | Entangle | Chaos Bolt | |||||
20 | Holy Orb | Self Knowledge Teleport Level | Earthquake | Gravity Beam | Death Ray Raise the Dead | Summon Object | Stone to Mud | Know Self Teleport Level |
21 | Sonic Boom | |||||||
22 | Haste | |||||||
23 | Protection from Evil | Whirlwind Attack | Doom Bolt | Vampiric Drain | Ray of Light | |||
24 | Summon Animal Summon Spiders | |||||||
25 | Prayer | Word of Recall Telekinesis Yellow Sign | Summon Animal Blizzard | Fire Ball Teleport Other Disintegrate | Satisfy Hunger See Invisible | Word of Recall Wraithform Attunement | ||
26 | Exorcism | Summon Reptiles | ||||||
27 | ||||||||
28 | Dispel Curse | Detection True | Phantasmal Servant | Recharging | Healing | |||
29 | ||||||||
30 | Healing | Clairvoyance | Animal Friendship Lightning Storm | Word of Destruction Alter Reality | Poison Branding Battle Frenzy Esoteria | Summon Monster Summon Hounds Ethereal Divination | Restore Body | |
31 | ||||||||
32 | ||||||||
33 | Dispel Undead & Demons | Identify True | Dispel Good Vampirism True Vampiric Branding Word of Death | Conjure Elemental | Resist True | |||
34 | ||||||||
35 | Elder Sign Day of the Dove Dispel Evil Banish Bless Weapon | Whirlpool | Invoke Chaos Meteor Swarm | Teleport Level Astral Branding Astral Lore | Teleport Level | |||
36 | Summon Undead | |||||||
37 | Stone Tell Whirlpool | Flame Strike | Carnage Evocation | |||||
38 | Wall of Stone | Identify | ||||||
39 | Holy Word | Summon Dragon | ||||||
40 | Enchant Weapon Enchant Armour | Herbal Healing Protection from Corrosion Elemental Branding Nature’s Wrath | Darkness Storm Mass Carnage | Word of Recall Extradimensional Being | Teleport Away | Healing True Hypnotic Eyes | ||
41 | Call Chaos | Teleport Away | ||||||
42 | Restoration | Alchemy | Polymorph Self | Hellfire | Banish Death Dealing Mass Summons | Detection | Restore Soul | |
43 | Shard Ball | |||||||
44 | ||||||||
45 | Healing True | Globe of Invulnerability | Chaos Branding Mana Storm | Restore Life Annihilation | Summon Reaver | Word of Recall | Invulnerability | |
46 | Warding True | |||||||
47 | Summon Demon Breathe Chaos | Wraithform | Summon Demon | |||||
48 | Holy Vision Divine Intervention | Summon Ancient Dragon | ||||||
49 | Call the Void | Summon Greater Undead | Clairvoyance | |||||
50 | Holy Invulnerability |
Product Features
Weight | 0.1 |