
Product Description
Constitution is a measure of how healthy you are. Although it may appear to only affect a small number of different game values, the two values it affects are both vitally important to staying alive and not running out of hit points.
Constitution | Recovery Speed | Hit Point Bonus |
---|---|---|
3 | x1 | -2.5 |
4 | x1 | -1.5 |
5 | x1 | -1 |
6 | x1 | -0.5 |
7 | x1 | +0 |
8 | x1 | +0 |
9 | x1 | +0 |
10 | x1 | +0 |
11 | x1 | +0 |
12 | x1 | +0 |
13 | x1 | +0 |
14 | x2 | +0 |
15 | x2 | +0.5 |
16 | x2 | +0.5 |
17 | x2 | +1 |
18 | x3 | +1.5 |
19 | x3 | +2 |
20 | x3 | +2 |
21 | x3 | +2 |
22 | x3 | +2 |
23 | x4 | +2.5 |
24 | x4 | +3 |
25 | x4 | +3.5 |
26 | x4 | +4 |
27 | x4 | +4.5 |
28 | x5 | +5 |
29 | x5 | +5.5 |
30 | x6 | +6 |
31 | x7 | +6.5 |
32 | x7 | +7 |
33 | x8 | +7.5 |
34 | x8 | +8 |
35 | x9 | +9 |
36 | x9 | +10 |
37 | x9 | +11 |
38 | x10 | +12.5 |
39 | x10 | +13 |
40+ | x10 | +13.5 |
Recovery Speed
This is a multiplier to how quickly you heal from cuts, stuns, and poison. It doesn’t directly affect how quickly you regain health after being damaged; although since you don’t regain health while you are bleeding, stunned, or poisoned, it does indirectly affect it by making you start regaining health more quickly.
Hit Point Bonus
This is the number of additional hit points you receive each level, over and above those rolled for your race and class.